Game Feature | Description |
---|---|
Bet Range | £0.20/$0.27 – £125/$167 per spin |
RTP (Return to Player) | 96.48% – 96.51% |
Volatility | Medium to High |
Reel Layout | 6×5 |
Payline System | ‘All Ways’ (no traditional paylines) |
Feature | Description | Benefit |
---|---|---|
Cluster Pays | Land 8 or more matching symbols anywhere on the grid to form a winning combination | Offers a flexible and dynamic way to win, without relying on traditional paylines |
Tumbling Reels | Winning symbols disappear, allowing new symbols to fall into their places | Creates a cascading effect, potentially leading to multiple wins from a single spin |
Symbol | Payout (3 symbols) | Payout (4 symbols) | Payout (5 symbols) |
---|---|---|---|
Red Heart Candy | 2x | 10x | 50x |
Pink Square Candy | 1x | 5x | 25x |
Green Pentagon Candy | 0.8x | 3x | 15x |
Blue Oval Candy | 0.6x | 2x | 12x |
Lollipop Scatter | 2x | 10x | 100x |
Number of Scatter Symbols | Free Spins Awarded | Starting Win Multiplier |
---|---|---|
3 | 10 | 2x |
4 | 10 | 2x |
5+ | 10 | 2x |
Number of Multiplier Symbols | Potential Multiplier Value |
---|---|
1 | 2x – 100x |
2 | 4x – 200x |
3 | 6x – 300x |
4 | 8x – 400x |
5 | 10x – 500x |
Game Feature | Value |
---|---|
RTP (Return to Player) | 96.51% |
Volatility | High |
Minimum Bet | $0.01 |
Maximum Bet | $100 |
Free Spins Feature | Yes |
Multipliers | Yes |
Jackpot | No |
Number of Multiplier Symbols | Potential Multiplier Value |
---|---|
1 | 2x – 100x |
2 | 4x – 200x |
3 | 6x – 300x |
4 | 8x – 400x |
5 | 10x – 500x |
Feature | Description |
---|---|
RTP | 96.51% |
Volatility | Medium |
Betting Range | €0.20 – €125 |
Maximum Win | 21,100x total bet |
Free Spins | Triggered by 4, 5, or 6 scatters |
Ante Bet | Increases bet by 25% for double chance of Free Spins |
Still have a question?
If you have any other queries, feel free to reach out to us. Our team is here to help!